Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")
  • Load image into Gallery viewer, Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")

Universal Aluminum Intercooler (Bar & Plate | Overall: 26.0" x 11.0" x 2.75" | Core: 19.5" x 6.0" x 2.5" | Inlet/Outlet: 2.5")

IC-TI1501
Regular price
$38.99
Sale price
$38.99
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

  • 100% brand new items, never used or installed.
  • Universal performance front mount aluminum bar & plate turbo intercooler.
  • Made by OEM approved manufacturers with materials that meets or exceeds strict OEM requirements.
  • 100% TIG-welded T-6061 casted aluminum end tanks allows it to withstand high internal pressure.
  • Helps reduce engine inlet temperature with better cooling efficiency than stock.
  • Allows more horsepower at the same boost levels and even more power at higher boost levels.
  • MEASUREMENTS (Estimated):
    • Inlet / Outlet: 2.3" / 2.3"
    • Core Size: 19.0" x 6.0"
    • Intercooler Size: 26.0" x 10.0" x 2.5"
  • * This listing is only for the intercooler. There are no pipes, clamps, or couplers included. *
  • No installation guides are included, we highly recommend seeking professional installation.

Compatible/Replacement for:

  • Universal Fitment - (Please Take Correct Measurements To Make Sure It Will Fit)